Guide
Portfolio
Your shielded balance and every position on every venue in one private view, with every transaction as a receipt.
mitoshi.xyz


| Part | What it shows |
|---|---|
| Total balance | One figure for everything you own, in dollars and live: your shielded ZEC at the live ZEC price plus every private wallet's cash, tokens and positions at their live prices, with today's change under it. Tap it for the breakdown: Shielded ZEC, Cash on venues, Tokens, In positions, each with its share, then Today, All-time and Swap costs. Deposit, Withdraw and Wallet (a new private wallet) sit under it |
| Sync | "Scanning privately · N blocks left", then "Synced · block N" |
| Your assets | Token by token, largest first: ZEC (shielded, with how much is spendable, resting or confirming), each venue's cash (USDC on Hyperliquid, pUSD on Polymarket, SOL on Solana) and each Solana token, with its amount in its own unit and its dollar value |
| Positions | Shown once you hold one: every open position in every wallet, moving with the market: market, size, entry, mark, P&L, with What the public sees, Close for perps and Sell or Redeem for the rest |
| History | Your Zcash transactions (tap one for its Receipt: status, time, block, network fee, where it came from, and the transaction id), and each wallet's fundings, trades and trips home |
| Wallets | Each private wallet's value, P&L and story |
Everything counts once: a wallet's cash is in Your assets, its positions are in Positions, and both are in the total.
mitoshi.xyz

Positions and wallet values are read from each venue over Oblivious HTTP, each wallet on its own random rhythm, so the gateway never sees your addresses asked about as one batch.