Guide
Fees and timing
What a round trip costs and how long each step takes. Mitoshi takes no fee; NEAR Intents takes 0.2% of each swap.
Fees
| What | Charged by | How much |
|---|---|---|
| Mitoshi | Mitoshi | None. No fee on fundings, trips home or orders, and no builder code on any order: a quote never carries an app fee, so NEAR's record of a swap names no Mitoshi account |
| Venue fees | Polymarket, Hyperliquid, Jupiter | Each venue's own; the perps ticket shows its fee before you trade |
| The swaps | NEAR Intents | 0.2% of each swap (1Click's platform fee for a partner key with no app fee of its own), plus the spread. The funding sheet's Swap cost is the whole of it in dollars, read from the signed quote: $0.44 to $0.55 on 0.05 ZEC Hyperliquid fundings quoted on 2026-10-23, of which 0.2% is NEAR's fee. The cost has a fixed part, so it weighs more on 0.01 ZEC |
| Zcash network fee | Zcash miners | The ZIP 317 fee; the funding sheet reserves 0.00015 ZEC for it |
| Polymarket bridge | Polymarket's bridge | Shown in the funding sheet for Polymarket |
The trip home
Send home opens a sheet with what reaches your shielded balance and where every other dollar goes, read from NEAR's own quote before anything moves. Part of it is fixed, the same on any amount:
| What | Charged by | How much |
|---|---|---|
| Opening NEAR's deposit address | Hyperliquid | 1 USDC on every trip home from Hyperliquid: each quote's deposit address is new to Hyperliquid, which charges the sender 1 USDC to activate it, on top of what is sent |
| The route out of Hyperliquid | NEAR Intents | About 0.20 USDC: NEAR counted 5.00 of the 5.20 USDC in the trip below. Its quote already prices it in |
| The ZEC payout | NEAR Intents | 0.00032 ZEC (the quote's payout fee), about $0.41 at $1,271 a ZEC |
| The swap | NEAR Intents | 0.2% plus the spread, as for fundings |
A real trip home from Hyperliquid, on 2026-10-28:
| Step | Amount |
|---|---|
| In the wallet, after closing a BTC trade | 6.21 USDC |
| Hyperliquid's new-address fee | −1.00 USDC |
| Sent to NEAR | 5.20 USDC, counted as 5.00 |
| ZEC payout fee | −0.00032 ZEC ($0.41) |
| NEAR's 0.2% and the spread | about $0.03 |
| Home, shielded | 0.00359141 ZEC ($4.56), 3 min 12 s after the send |
On 6.21 USDC the fixed part is about a quarter; on 100 USDC it would be under 2%.
Timing
| Step | Typical time | From |
|---|---|---|
| A new wallet starts funding | 20 s to 3 min after you ask, at random | Mitoshi's scheduler |
| A keep-ready wallet starts funding | The first, when you turn the switch on with ZEC to spend: like one you asked for. Every one after it: a random wait, 90 min on average, at most 12 h | Mitoshi's scheduler |
| Funding: ZEC in, venue asset out | About 8 minutes | 1Click's estimate (465 s in a quote of 2026-10-22; "about 8 min" in the funding sheet on 2026-10-23) |
| Trip home: venue asset out, ZEC in | About 3 minutes | 1Click's estimate (152 s in a Hyperliquid quote of 2026-10-28; 3 min 12 s live) |
| Polymarket credit: USDC to pUSD | Not estimated; the wallet turns Ready when the bridge reports it (its fee is in the sheet) | Polymarket's bridge |
| A deposit shows up | One block, about 75 s on mainnet | Zcash |
| A deposit can be spent | 10 confirmations, about 12–13 min (your own change: 3) | librustzcash's default confirmation policy |
| The wallet checks for blocks | Every 30 s; not for 1–10 min after a send | Mitoshi's wallet |
| Rest after a public arrival (an exchange, or a trip home) | 2 to 6 h, per note | Mitoshi's rest rules |
Sizes
The standard sizes blend in, so the sheet starts on the largest one your balance covers. Any other amount works too, and the leak meter says it is easier to match:
0.005 ZEC0.01 ZEC0.02 ZEC0.05 ZEC0.1 ZEC0.2 ZEC0.5 ZEC1 ZEC